Articles & Research Abstracts
Complete Reference
| Title | Workaholism, burnout, and work engagement: Three of a kind or three different kinds of employee well-being? |
| Available Online | http://www.blackwell-synergy.com/doi/abs/10.111... |
| Author | Wilmar B. Schaufeli, Toon W. Taris, and Willem van Rhenen |
| Source | Applied Psychology: An International Review |
| Source Type | Journal Article |
| Summary | This study focuses on the distinctiveness of workaholism, burnout, and work engagement from the perspective of factor analytic analyses. A sample of 587 telecom workers participated in the study. Analyses performed using structural equation modeling suggest that the three constructs are different yet correlated, and that they each possess unique patterns of relationships with a variety of other variables including working hours, job characteristics, work outcomes, social relationships, and perceived health. Thus, workaholism, burnout, and work engagement are three different types of employee well-being rather that three facets of the same construct. |
| Reference | Schaufeli, W. B., Taris, T. W., & van Rhenen, W. (2008). Workaholism, burnout, and work engagement: Three of a kind or three different kinds of employee well-being? Applied Psychology: An International Review, 57(2), 173-203. |
