Articles & Research Abstracts
Complete Reference
| Title | Consumer-driven health plans: Impact on utilization and expenditures for chronic disease sufferers |
| Available Online | http://www.joem.org |
| Publication Date | May 2009 |
| Author | Kavita V. Nair, Jinhee Park, Pamela Wolfe, Joseph J. Saseen, Richard Read Allen, and Rahul Ganguly |
| Source | Journal of Occupational & Environmental Medicine |
| Source Type | Journal Article |
| Summary | This study compares healthcare utilization and expenditures associated chronic disease, comparing consumer-directed health plans (CDHPs) to preferred provider organizations (PPOs) using matched comparisons. Results revealed the CDHP group had a lower number of outpatient visits, laboratory services, emergency room visits, inpatient visits, and medication adherence. Yet, there was no difference between the groups in terms of healthcare expenditures. The authors conclude that using a CDHP results in lower utilization and adherence and that potential underutilization needs to be addressed. |
| Reference | Nair, K. V., Park, J., Wolfe, P., Saseen, J. J., Allen, R. R., & Ganguly, R. (2009). Consumer-driven health plans: Impact on utilization and expenditures for chronic disease sufferers. Journal of Occupational & Environmental Medicine, 51, 594-603. |
