Articles & Research Abstracts
Complete Reference
| Title | Is managing the work-family interface worthwhile? Benefits for employee health and performance |
| Available Online | http://www3.interscience.wiley.com/journal/4691... |
| Publication Date | July 2009 |
| Author | van Steenbergen, E. F. & Ellemers, N. |
| Source | Journal of Organizational Behavior |
| Source Type | Journal Article |
| Summary | This study focuses on the link between the work-family interface and objective health and performance indicators. Results of the first study indicated that experiencing greater levels of work-life conflict was associated with poorer cholesterol levels, body mass index, and physical stamina, whereas greater experiences of facilitation were associated with more positive health consequences. In study 2, results revealed that experiences of work-life facilitation were associated with better cholesterol levels, body mass index, absenteeism rates, and job performance one year later. Hence, the work-life interface may have objective health and performance consequences. |
| Reference | van Steenbergen, E. F. & Ellemers, N. (2009). Is managing the work-family interface worthwhile? Benefits for employee health and performance. Journal of Organizational Behavior, 30, 617-642. |
