Articles & Research Abstracts
Complete Reference
| Title | SHRM survey: Employees say recession not reducing overall job satisfaction in 2009 |
| Available Online | http://moss07.shrm.org/about/pressroom/PressRel... |
| Publication Date | June 29, 2009 |
| Author | Society for Human Resource Management |
| Source | Society for Human Resource Management |
| Source Type | Press Release |
| Summary | Focuses on the results of the 2009 SHRM job satisfaction survey of 550 HR professionals. 58% of respondents indicated that the recession had no impact on their job satisfaction. However, results revealed that employees at organizations that were “somewhat affected” by the recession were more likely to be satisfied than employees at organizations that were “very affected” by the recession. Job security and benefits were the top concern of HR professionals and employees. |
| Reference | Society for Human Resource Management (2009, June 29). SHRM survey: Employees say recession not reducing overall job satisfaction in 2009. Society for Human Resource Management [Online]. Retrieved June 29, 2009, from www.shrm.org. |
