Articles & Research Abstracts
Complete Reference
| Title | Horizontal and vertical communication as determinants of professional and organisational identification |
| Available Online | http://www.emeraldinsight.com/Insight/viewConte... |
| Publication Date | February 2010 |
| Author | Jos Bartels, Oscar Peters, Menno de Jong, Ad Pruyn, and Marjolijn van der Molen |
| Source | Personnel Review |
| Source Type | Journal Article |
| Summary | This study examines the role of communication in predicting professional and organizational identification using a sample of hospital employees. Results revealed that employees tended to more strongly identify with their profession than with their organization, though there was a moderate positive association between the two. In addition, more effective vertical communication (i.e., collaborative communication) was associated with stronger professional identification. However, more effective horizontal communication (i.e., hierarchical communication) was associated with greater organizational identification. The authors suggest that improving both types of communication can have positive consequences, but that managers should be most interested in improving horizontal communication as it may result in increased identification and commitment to the organization. |
| Reference | Bartels, J., Peters, O., de, Jong, M., Pruyn, A., & van der, Molen, M. (2010). Horizontal and vertical communication as determinants of professional and organisational identification. Personnel Review, 39, 210. |
