Articles & Research Abstracts
Complete Reference
| Title | Flexibility in workplace boosts employee health - Study |
| Available Online | http://www.themedguru.com/20100219/newsfeature/... |
| Publication Date | February 19, 2010 |
| Author | Pankhuri Kapoor |
| Source | The Med Guru |
| Source Type | Online News Article |
| Summary | Focuses on the results of a recent British study. The study authors found that flexibility and control in working hours appear to have benefits for employee mental and physical health. Furthermore, dictating fixed hours appears to have no positive benefits for employee health. The results suggest that employees who utilize practices such as telecommuting, flextime, and work-from-home options also tend to experience better physical and mental health. The authors attempt to draw a causal connection between flexible work practices and health, though their research was not an experimental study. The results suggest, however, that having more control over when and where work is performed is associated with greater productivity and better health. |
| Reference | Kapoor, P. (2010, February 19). Flexibility in workplace boosts employee health – Study. The Med Guru [Online]. Retrieved February 22, 2010, from www.themedguru.com. |
