Articles & Research Abstracts
Complete Reference
| Title | Job involvement, job stress, job satisfaction, and organizational commitment and the burnout of correctional staff |
| Available Online | http://cjb.sagepub.com/cgi/content/abstract/37/... |
| Publication Date | February 2010 |
| Author | Marie Griffin, Nancy Hogan, Eric Lambert, Kasey Tucker-Gail, and David Baker |
| Source | Criminal Justice and Behavior |
| Source Type | Journal Article |
| Summary | This study focuses on the relationships among job involvement, job stress, job satisfaction, organizational commitment, and three facets of burnout (depersonalization, emotional exhaustion, and diminished personal accomplishment), with a specific emphasis on correctional staff. Job satisfaction had a negative relationship with all three facets of burnout. Job stress had a positive relationship with depersonalization and emotional exhaustion. Job involvement had a positive association with emotional exhaustion. Commitment was unrelated to any of the burnout facets. Hence, job satisfaction demonstrated associations with the greatest number of burnout facets, while organizational commitment demonstrated the fewest. |
| Reference | Griffin, M. L., Hogan, N. L., Lambert, E. G., Tucker-Gail, K. A., & Baker, & D. N. (2010). Job involvement, job stress, job satisfaction, and organizational commitment and the burnout of correctional staff. Criminal Justice and Behavior, 37, 239-255. |
