Articles & Research Abstracts
Complete Reference
| Title | Economy up, worker stress down? Think again. Results from The Marlin Company workplace survey |
| Available Online | http://www.prweb.com/releases/2010/06/prweb4106... |
| Publication Date | June 10, 2010 |
| Author | The Marlin Company |
| Source | PR Web |
| Source Type | Press Release |
| Summary | Focuses on the results of a recent survey conducted by The Marlin Company. According to the survey results, the most pervasive issue in the workplace at the present time is a lack of positive attitudes and morale. Furthermore, 60% of respondents reported that business was just as bad as it was six months before. Workers reported encountering issues with co-worker disrespect, mental errors, and lack of attention to details. Therefore, although the economy may be recovering, workplaces may still be a haven for high stress experiences. |
| Reference | The Marlin Company (2010, June 10). Economy up, worker stress down? Think again. Results from The Marlin Company workplace survey. PR Web [Online]. Retrieved June 16, 2010, from www.prweb.com. |
