Articles & Research Abstracts
Complete Reference
| Title | Your well-being is a serious business matter |
| Available Online | http://www.forbes.com/2010/07/06/well-being-wel... |
| Publication Date | July 6, 2010 |
| Author | Tom Rath and Jim Harter |
| Source | Forbes |
| Source Type | Magazine |
| Summary | Focuses on Gallup’s five types of well-being. According to Gallup’s research, the five types of well-being can have an effect on an organization’s productivity and profit. The five types of well-being are: (1) social well-being, (2) career well-being, (3) physical well-being, (4) financial well-being, and (5) community well-being. According to Gallup’s research, employees with higher overall well-being have significant cost savings over those with lower overall well-being. Those with a higher well-being cost on average $840 per person per year, whereas those with a lower well-being cost on average $28,800 per person per year. Hence, according to Gallup, organizations can benefit financially from focusing more on the five types of well-being. |
| Reference | Rath, T., & Harter, J. (2010, July 6). Your well-being is a serious business matter. Forbes [Online]. Retrieved July 12, 2010, from www.forbes.com. |
