Articles & Research Abstracts
Complete Reference
| Title | The impact of human resource management practices on turnover, productivity, and corporate financial performance |
| Author | Huselid, M. A. |
| Source | Academy of Management Journal |
| Source Type | Journal Article |
| Summary | This study examined the relationship between high perforrmance work practices (e.g., employee recruitment and selection procedures, incentive compensation, performance management systems, employee involvement, and training) on firm performance. Based on data from professionals representing 968 firms, the results indicated that the practices had a significant effect on turnover, productivity, and financial employment. |
| Reference | Huselid, M. A. (1995). The impact of human resource management practices on turnover, productivity, and corporate financial performance. The impact of human resource management practices on turnover, productivity, and corporate financial performance, Academy of Management Journal, 38, 635-672. |
